Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2023-2024
Name | Full Governing Body Meeting 08.11.23 | Pay Review Meeting 06.12.23 | Finance Meeting 25.01.24 rearranged from Autumn Term | Finance Meeting 29.02.24 | Full Governing Body Meeting 20.03.24 | Full Governing Body Meeting 26.06.24 | Finance Meeting 27.06.24 |
---|---|---|---|---|---|---|---|
Jane Long | / | / | / | / | / | / | / |
Natalie Parkinson | / | / | / | / | / | / | / |
Lindsey Johnson | / | n/a | n/a | n/a | / | a/a | n/a |
Christine Bates | / | n/a | n/a | n/a | a/a | / | n/a |
Stacey Deinali | / | n/a | n/a | / | / | / | / |
Tracey Garrett | / | n/a | / | / | / | / | / |
Amy Long | / | / | n/a | n/a | a/a | / | n/a |
Laura Johnston | n/a | n/a | n/a | n/a | n/a | / | n/a |
Record of Attendance 2022-2023
Name | Finance & Premises 20.10.22 | Full Governing Body 09.11.22 | Pay/First Committee 30.11.22 | Full Governing Body 22.03.23 | Finance & Premises 23/03.23 | Finance & Premises 18.05.23 | Full Governing Body 07.06.23 |
---|---|---|---|---|---|---|---|
Jane Long | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A |
Natalie Parkinson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lindsey Johnson | n/a | ✓ | n/a | ✓ | n/a | n/a | A/A |
Christine Bates | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | A/A |
Tracey Garrett | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Amy Long | n/a | ✓ | n/a | ✓ | n/a | n/a | ✓ |
Councillor Isabella Roberts | n/a | ✓ | ✓ | A/A | n/a | n/a | A/A |
Stacey Deinall | n/a | n/a | n/a | ✓ | n/a | n/a | ✓ |
Record of Attendance 2020-2021
Name | Full Governing Body 18.11.20 | Pay/First Committee 01.12.20 | Full Governing Body 03.02.21 | Full Governing Body 30.06.21 | Finance and Premises 14.07.21 |
---|---|---|---|---|---|
Jane Long | ✓ | ✓ | ✓ | ✓ | ✓ |
Natalie Parkinson | ✓ | ✓ | ✓ | ✓ | ✓ |
Tracey Garrett | ✓ | n.a | ✓ | ✓ | ✓ |
Lindsey Johnson | ✓ | n.a | ✓ | ✓ | n.a |
Christine Bates | ✓ | n.a | ✓ | ✓ | Clerk |
William Smith | A/A | n.a | ✓ | A/A | A/A |
Councillor June Clark | A/A | ✓ | ✓ | n.a | n.a |
Amy Long | n.a | n.a | ✓ | ✓ | n.a |
Record of Attendance 2019-2020
Name | Full Governing Body 20/11/19 | Finance 20/11/19 | Pay/First Committee 05/12/19 | Full Governing Body 11/03/20 | Full Governing Body 10/06/20 |
---|---|---|---|---|---|
Jane Long | ✓ | n/a | ✓ | ✓ | ✓ |
Natalie Parkinson | ✓ | ✓ | ✓ | ✓ | ✓ |
Stuart Gibson | ✓ | ✓ | ✓ | n/a | n/a |
Lindsey Johnson | ✓ | n/a | n/a | A/A | ✓ |
Christine Bates | ✓ | Clerk | n/a | ✓ | ✓ |
William Smith | A/A | ✓ | n/a | ✓ | A/A |
Councillor June Clark | ✓ | ✓ | ✓ | ✓ | ✓ |
Terri Thornton | A/A | n/a | n/a | ✓ | ✓ |
Record of Attendance 2018-2019
Name | Full Governing Body 12/11/2018 | Pay/First Committee 04/12/2018 | Finance 07/12/2018 | Full Governing Body 13/02/2019 | Finance 13/02/2019 | Full Governing Body 04/06/2019 | Finance 11/06/2019 |
---|---|---|---|---|---|---|---|
Jane Long | ✓ | ✓ | n/a | ✓ | n/a | ✓ | n/a |
Natalie Parkinson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Stuart Gibson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lindsey Johnson | ✓ | n/a | n/a | ✓ | n/a | A/A | n/a |
Christine Bates | ✓ | n/a | Clerk | ✓ | Clerk | A/A | Clerk |
William Smith | A/A | n/a | A/A | A/A | A/A | ✓ | ✓ |
Councillor June Clark | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Terri Thornton | ✓ | n/a | n/a | A/A | n/a | ✓ | n/a |
Record of Attendance 2017-2018
Name | Full Governing Body 31/10/2017 | Finance 31/10/2017 | Pay/First Committee 05/12/2017 | Pay/First Committee 11/12/2017 | Finance 31/01/2018 | Full Governing Body 27/02/2018 | Finance 19/06/2018 | Full Governing Body 19/06/2018 |
---|---|---|---|---|---|---|---|---|
Jane Long | ✓ (Chair) | ✓ (Chair) | ✓ (Chair) | ✓ (Chair) | ✓ (Chair) | |||
Natalie Parkinson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Stuart Gibson | ✓ | ✓ (Chair) | ✓ | ✓ | ✓ (Chair) | ✓ | ✓ (Chair) | ✓ |
Lindsey Johnson | ✓ | ✓ | ✓ | |||||
Christine Bates | ✓ | ✓ | ✓ | ✓ | ✓ | |||
William Smith | ✓ | A/A | A/A | ✓ | A/A | A/A | ||
Councillor June Clark | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tracey Haynes | A/A | A/A | N | |||||
Laurence Williams | na | ✓ | A/A |
Record of Attendance 2016-2017
Name | FGB Meeting Autumn 2016 | FGB Meeting Spring 2017 | FGB Meeting Summer 2017 |
---|---|---|---|
Jane Long | ✓ | ✓ | ✓ |
Stuart Gibson | ✓ | A/A | ✓ |
Natalie Parkinson | ✓ | ✓ | ✓ |
Lindsey Johnson | ✓ | ✓ | ✓ |
Christine Bates | ✓ | ✓ | ✓ |
William Smith | ✓ | A/A | A/A |
Councillor June Clark | ✓ | ✓ | ✓ |
Tracey Haynes | ✓ | A/A | A/A |
Record of Attendance 2016-2017
Name | FGB Meeting Autumn 2015 | FGB Meeting Spring 2016 | FGB Meeting Summer 2016 |
---|---|---|---|
Jane Long | ✓ | ✓ | ✓ |
Stuart Gibson | A/A | ✓ | A/A |
Jean White | A/A | ✓ | ✓ |
Natalie Parkinson | ✓ | ✓ | ✓ |
Lindsey Johnson | ✓ | ✓ | ✓ |
Christine Bates | ✓ | ✓ | ✓ |
William Smith | A/A | A/A | ✓ |
Councillor June Clark | ✓ | ✓ | A/A |
Tracey Haynes | ✓ | ✓ | ✓ |